"Education is a tool to discover yourself and enhance your potential.""
| Name | Bushra Tabassum |
| Class | 12th |
| Percentage | 93% |
| highest marks obtained | 99 |
| Subject | Biotechnology |
| Name | Apoorva Verma |
| Class | 10th |
| Percentage | 97% |
| highest marks obtained | 99 |
| Subject | Information technology |
| Name | BUSHRA Tabassum |
| Class | 10th |
| Percentage | 96% |
| highest marks obtained | 100 out of 100 |
| Subject | SANSKRIT |
| Name | Sanober khan |
| Class | 10th , 12th Cbse |
| Percentage | 96%. 91.4% |
| highest marks obtained | 98 |
| Subject | English |
| Name | Kanishk Keshri |
| Class | 10th icse |
| Percentage | 96% |
| highest marks obtained | 99 |
| Subject | History & Civics |
| Name | Ridhima Singh |
| Class | 10th , 12th Cbse |
| Percentage | 95%, 92% |
| highest marks obtained | 98 |
| Subject | SOCIAL SCIENCE |
| Name | Anahita |
| Class | 10th cbse |
| Percentage | 97% |
| highest marks obtained | 99 |
| Subject | English Lng & Lit. |
Class tests and online tests are being conducted of all registered students by udaan examination department.
| ID | UD1528 |
| Name | Pritam Priyadarshi |
| Class | 11-12th iit-jee, neet |
| Location | Morabadi |
| Qualification | M. Sc Mathematics +B.ed |
| Exp | 10 years |
| ID | UD1564 |
| Name | Kailash Kumar Sharma |
| Class | 11-12th iit-jee, neet |
| Location | Chutia |
| Qualification | M. Sc Chemistry + B.ed |
| Exp | 15 year |
| ID | UD30 |
| Name | Deepak Kumar |
| Class | 11-12th, iit-jee,neet |
| Location | Dangratoli |
| Qualification | B.tech |
| Exp | 15 years |
| ID | UD710 |
| Name | Ananda kumari |
| Class | 5 |
| Location | Gandhi maidan |
| Qualification | Bsc chemistry |
| Exp | 2 |
| ID | UD1529 |
| Name | Ambrish kumar |
| Class | 10-12th iit-jee neet |
| Location | Butimod |
| Qualification | M. Sc Physics +B.ed |
| Exp | 15 years, School Teacher |
| ID | UD1385 |
| Name | Khushi gupta |
| Class | 12th |
| Location | Ratu road |
| Qualification | Xll boards |
| Exp | 1 year experience |
| ID | UD1527 |
| Name | Anshu Agarwal |
| Class | Upto 10th |
| Location | Harmu |
| Qualification | B. Com |
| Exp | 10 years |
| ID | UD1423 |
| Name | Badal Ranjan |
| Class | 12th |
| Location | BANK MORE |
| Qualification | Msc physics |
| Exp | 3 yrs in Merry children school Meru |
Register now and get connected to an IITian who will help you out in planning your studies
We also provide free test series and questions to all our students.
We regularly track the performance of student after providing home tuition which helps them in increasing performance
We provide Regular counselling and guidance to students and parents .We are always their to help them.We try to solve queries as fast as possible.
We provide Study Material for students.We are always their to help them.We try to solve queries as fast as possible.
“Student can register for Study Material Apply
We work hard on student study.We are always their to help them.We try to solve queries as fast as possible.
We provide Reasonable and affordable tuition fees.We are always their to help them.We try to solve queries as fast as possible.
A:- Yes, most of home tutors conduct test on regular basis after completing a chapter or unit, udaan home tuition encourages students to unlock their potential and talent.
A:- Yes, We provide home tuition almost in all over city with help of large network of tutors.
A:- Tuition fees are reasonable and affordable, purpose is to provide best tutor of city at reasonable fee. you can receive fee structure list from office.
A:- Yes, Tutors try his best to motivate students so that he could cope up with school vast syllabus and exam pressure to boost confidence.
A:- Udaan home tuition provide personalised attention to strenghten students subject comprehension.home tutors forsee students problematic area and provide continious guidance to avoid further mistake and boost confidence.